Welcome to 15 new projects
08 June 2017 - Published by Anne Sofie Forfang
Today, our Steering Committee approved 15 new projects that will foster innovation, sustainable growth, climate change adaptation, eco-innovation, and green transport in the North Sea Region.
The Steering Committe has approved 15 new projects for North Sea Region Programme funding. The approved projects are listed below.
PERISCOPE -Platform for Expanding Regional Innovation SCOPE for blue growth | ||
GrowIn 4.0 - Growing into Industry 4.0: Accelerating growth in manufacturing SMEs | ||
SCORE: Smart Cities + Open data RE-use | ||
Inno-Quarter: Open Innovation Quarters for quick end-user feedback and support of new products and services | ||
CORA - COnnecting Remote Areas with digital infrastructure and services | ||
BIOCAS - circular BIOmass CAScade to 100% | ||
SalFar - Saline Farming: Innovative agriculture to protect the environment and stimulate economic growth | ||
SMARTGREEN- Big data and eco-innovative resource use in the NSR greenhouse industry | ||
2imprezs - Project to implement energy saving methods and programmes for energy-efficient and nearly zero-energy schools | ||
CATCH - Water sensitive Cities: the Answer To CHallenges of extreme weather events | ||
CANAPE - Creating A New Approach to Peatland Ecosystems | ||
Jomopans - Joint Monitoring Programme for Ambient Noise North Sea | ||
#IWTS 2.0 #Inland Waterway Transport Solutions | ||
G-PaTRA - Green Passenger Transport in Rural Areas | ||
SURFLOGH - Smart Urban Freight Logistics Hubs |
Budget allocation
Altogether, approximately 31.4 million € were allocated for the new projects in ERDF and Norwegian funds. Since the projects are 50% co-funded by the North Sea Region Programme, the total budget for all 15 projetcs is approximately 62.8 million €.
The allocated funds are distributed across the four programme priorities as shown in the figure below.
At the Secretariat, we look forward to following the progress and achievements of the new projects!